



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

25/10/2025 - Geraldton City Speedway
Moonyoonooka, WA
West Coast Series Round 1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Formula 500s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | - |
| 2 | 4 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 2 |
| 3 | 2 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -1 |
| 4 | 5 | 3 |
|
Raff Frisina Gingin, WA | Gingin, WA | 1 |
| 5 | 3 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | -2 |
| 6 DNF | 7 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | 1 |
| DNS | 6 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 2 |
| 2 | 5 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 3 |
| 3 | 2 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -1 |
| 4 | 4 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | - |
| 5 | 7 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 2 |
| DNS | 1 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | - |
| DNS | 6 | 3 |
|
Raff Frisina Gingin, WA | Gingin, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | - |
| 2 | 3 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 1 |
| 3 | 5 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 2 |
| 4 | 4 | 3 |
|
Raff Frisina Gingin, WA | Gingin, WA | - |
| 5 | 7 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 2 |
| 6 | 2 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | -4 |
| 7 DNF | 6 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 1 |
| 2 | 6 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 4 |
| 3 | 4 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 1 |
| 4 | 1 | 3 |
|
Raff Frisina Gingin, WA | Gingin, WA | -3 |
| 5 | 7 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 2 |
| 6 DNF | 5 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | -1 |
| DNS | 3 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | - |
| All transfer | ||||||
Formula 500s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 2 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | - |
| 3 | 8 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 5 |
| 4 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 5 | 6 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 1 |
| 6 | 7 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 1 |
| 7 | 10 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 3 |
| 8 | 3 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -5 |
| 9 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -4 |
| 10 | 11 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 1 |
| 11 DNF | 9 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -2 |
| 12 DNF | 12 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | - |
| DNS | 13 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | - |
| DNS | 14 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 3 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 1 |
| 3 | 2 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -1 |
| 4 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 5 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | - |
| 6 | 6 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 2 | 4 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 2 |
| 3 | 5 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 2 |
| 4 | 3 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| 5 | 6 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 1 |
| DNS | 2 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | - |
| DNS | 7 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | - |
| DNS | 8 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 3 |
| 2 | 1 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | -1 |
| 3 | 6 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 3 |
| 4 | 2 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -2 |
| 5 | 3 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -2 |
| 6 | 5 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| 7 | 7 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 3 |
| 2 | 3 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 1 |
| 3 | 5 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | 2 |
| 4 | 2 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -2 |
| 5 DNF | 1 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -4 |
| 6 DNF | 7 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 1 |
| DNS | 6 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 2 |
| 2 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 3 |
| 3 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 1 |
| 4 | 7 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 3 |
| 5 | 6 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 1 |
| 6 | 2 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | -4 |
| 7 DNF | 1 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 2 |
| 2 | 7 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 5 |
| 3 | 5 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 2 |
| 4 | 6 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 2 |
| 5 | 4 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| DNS | 1 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
| DNS | 2 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | - |





















