



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

31/01/2026 - Esperance Speedway
Esperance, WA
West Coast Series Round 3
Classes
Track Contact
Full Event Information on MyRacePass
Junior Formula 500s
Event 25 - A Feature 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | - |
| 2 | 2 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | - |
| 3 | 6 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | 3 |
| 4 | 7 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | 3 |
| 5 DNF | 3 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -2 |
| 6 DNF | 4 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -2 |
| 7 DNF | 5 | 16 |
|
Molly Green Perth, WA | Perth, WA | -2 |
Event 8 - Heat 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | - |
| 2 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 1 |
| 3 | 4 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | 1 |
| 4 | 2 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | -2 |
| 5 | 6 | 16 |
|
Molly Green Perth, WA | Perth, WA | 1 |
| 6 | 5 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | -1 |
| 7 DNF | 7 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | - |
Event 14 - Heat 2Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 1 |
| 2 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 1 |
| 3 | 5 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 2 |
| 4 | 4 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | - |
| 5 | 6 | 16 |
|
Molly Green Perth, WA | Perth, WA | 1 |
| 6 | 1 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | -5 |
| 7 | 7 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | - |
Event 20 - Heat 3Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 1 |
| 2 | 1 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -1 |
| 3 | 5 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 2 |
| 4 | 3 | 16 |
|
Molly Green Perth, WA | Perth, WA | -1 |
| 5 | 4 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -1 |
| 6 | 6 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | - |
| 7 | 7 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | - |
Event 3 - Hot Laps 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 15.245 |
| 2 | 6 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 15.408 |
| 3 | 5 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 15.485 |
| 4 | 3 | 16 |
|
Molly Green Perth, WA | Perth, WA | 15.906 |
| 5 | 7 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | 16.132 |
| 6 | 4 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | 17.675 |
| 7 | 2 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | 32.672 |
Formula 500s
Event 28 - A Feature 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 2 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 3 | 8 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 5 |
| 4 | 3 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -1 |
| 5 | 12 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 7 |
| 6 | 5 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -1 |
| 7 | 9 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 2 |
| 8 | 7 | 616 |
|
Jamie Goodwin Esperance, WA | Esperance, WA | -1 |
| 9 | 11 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 2 |
| 10 | 13 | 656 |
|
Kasey Plecas Esperance, WA | Esperance, WA | 3 |
| 11 | 16 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | 5 |
| 12 DNF | 6 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -6 |
| 13 DNF | 10 | 141 |
|
Cameron Heeps , WA | , WA | -3 |
| 14 DNF | 4 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | -10 |
| 15 DNF | 14 | 70 |
|
Scott O'Donnell Esperance, WA | Esperance, WA | -1 |
| DNS | 15 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
Event 22 - Top 8 DashEsperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 1 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | -1 |
| 3 | 3 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | - |
| 4 | 5 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 1 |
| 5 | 7 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 2 |
| 6 | 8 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 2 |
| 7 | 6 | 616 |
|
Jamie Goodwin Esperance, WA | Esperance, WA | -1 |
| 8 DNF | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -4 |
Event 9a - Heat 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 2 |
| 2 | 4 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 2 |
| 3 | 7 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 4 |
| 4 | 8 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 4 |
| 5 | 2 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -3 |
| 6 | 6 | 141 |
|
Cameron Heeps , WA | , WA | - |
| 7 DNF | 1 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | -6 |
| DNS | 5 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
Event 9b - Heat 2Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | - |
| 2 | 3 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 1 |
| 3 | 5 | 616 |
|
Jamie Goodwin Esperance, WA | Esperance, WA | 2 |
| 4 | 2 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -2 |
| 5 | 4 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| 6 | 8 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 2 |
| 7 | 6 | 656 |
|
Kasey Plecas Esperance, WA | Esperance, WA | -1 |
| 8 | 7 | 70 |
|
Scott O'Donnell Esperance, WA | Esperance, WA | -1 |
Event 15a - Heat 3Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | - |
| 2 | 5 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 3 |
| 3 | 3 | 141 |
|
Cameron Heeps , WA | , WA | - |
| 4 | 8 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 4 |
| 5 | 4 | 616 |
|
Jamie Goodwin Esperance, WA | Esperance, WA | -1 |
| 6 | 7 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 1 |
| 7 | 6 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -1 |
| 8 | 2 | 70 |
|
Scott O'Donnell Esperance, WA | Esperance, WA | -6 |
Event 15b - Heat 4Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 1 |
| 2 | 6 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 4 |
| 3 | 1 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -2 |
| 4 | 5 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 1 |
| 5 | 3 | 656 |
|
Kasey Plecas Esperance, WA | Esperance, WA | -2 |
| 6 | 7 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 1 |
| 7 | 4 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | -3 |
| 8 | 8 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | - |
Event 4a - Hot Laps 1Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 14.340 |
| 2 | 3 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 14.555 |
| 3 | 8 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 14.660 |
| 4 | 2 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 14.746 |
| 5 | 7 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 14.771 |
| 6 | 6 | 141 |
|
Cameron Heeps , WA | , WA | 15.043 |
| 7 DNF | 1 | 55 |
|
Scotty Dewers Perth, WA | Perth, WA | 17.469 |
| 8 DNF | 5 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | 17.470 |
Event 4b - Hot Laps 2Esperance Battery Mart
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 14.355 |
| 2 | 3 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 14.400 |
| 3 | 4 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 14.655 |
| 4 | 8 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 14.770 |
| 5 | 2 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 14.822 |
| DNS | 5 | 616 |
|
Jamie Goodwin Esperance, WA | Esperance, WA | |
| DNS | 6 | 656 |
|
Kasey Plecas Esperance, WA | Esperance, WA | |
| DNS | 7 | 70 |
|
Scott O'Donnell Esperance, WA | Esperance, WA | |





















