



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

21/02/2026 - Bunbury Speedway
Bunbury, WA
West Coast Series Round 4
Classes
Track Contact
Full Event Information on MyRacePass
Formula 500s
Event 17 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Matt Brown | 1 | |
| 2 | 4 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | 2 |
| 3 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 3 |
| 4 | 1 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -3 |
| 5 | 5 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 6 | 8 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 2 |
| 7 | 7 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | - |
| 8 | 3 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | -5 |
| 9 | 9 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | - |
| 10 | 15 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | 5 |
| 11 | 14 | 98 |
|
Jason Carbone Perth, WA | Perth, WA | 3 |
| 12 DNF | 10 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -2 |
| 13 DNF | 16 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | 3 |
| 14 DNF | 11 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -3 |
| 15 DNF | 12 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -3 |
| DNS | 13 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | - |
| DNS | 17 | 17 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
Event 14 - Top 6 Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 1 |
| 2 | 5 | 14 |
|
Matt Brown | 3 | |
| 3 | 3 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 4 | 1 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | -3 |
| 5 | 6 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 1 |
| 6 | 4 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -2 |
Event 15 - Mid-Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 1 |
| 2 | 1 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -1 |
| 3 | 6 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 3 |
| 4 | 3 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -1 |
| 5 | 5 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | - |
| 6 | 7 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 1 |
| 7 | 4 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -3 |
| 8 | 8 | 98 |
|
Jason Carbone Perth, WA | Perth, WA | - |
| 9 | 9 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | - |
| DNS | 10 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
| DNS | 11 | 17 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
Event 4 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 3 |
| 2 | 1 | 14 |
|
Matt Brown | -1 | |
| 3 | 3 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | - |
| 4 | 6 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | 2 |
| 5 | 8 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 3 |
| 6 | 5 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| 7 | 2 | 98 |
|
Jason Carbone Perth, WA | Perth, WA | -5 |
| 8 | 7 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | -1 |
| DNS | 9 | 17 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| All transfer | ||||||
Event 5 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | 1 |
| 2 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 2 |
| 3 | 1 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -2 |
| 4 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 2 |
| 5 | 7 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 2 |
| 6 | 8 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 2 |
| 7 | 5 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -2 |
| DNS | 3 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 10 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 2 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 3 |
| 3 | 2 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -1 |
| 4 | 8 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 4 |
| 5 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | - | |
| 6 | 3 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -3 |
| 7 | 4 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -3 |
| 8 | 7 | 98 |
|
Jason Carbone Perth, WA | Perth, WA | -1 |
| DNS | 6 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 11 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 2 |
| 2 | 7 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | 5 |
| 3 | 5 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 2 |
| 4 | 9 | 14 |
|
Matt Brown | 5 | |
| 5 | 1 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -4 |
| 6 | 6 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | - |
| 7 | 8 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | 1 |
| 8 | 4 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | -4 |
| DNS | 2 | 17 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| All transfer | ||||||
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | 18.367 |
| 2 | 9 | 17 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 18.371 |
| 3 | 1 | 14 |
|
Matt Brown | 18.378 | |
| 4 | 5 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 19.195 |
| 5 | 8 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 19.291 |
| 6 | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 19.414 |
| 7 | 2 | 98 |
|
Jason Carbone Perth, WA | Perth, WA | 19.623 |
| 8 | 7 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | 20.326 |
| 9 | 6 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | |
Event C - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | 17.472 |
| 2 | 7 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 17.709 |
| 3 | 8 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 17.940 |
| 4 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 18.040 |
| 5 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 18.054 |
| 6 | 3 | 64 |
|
Alex Dewers Perth, WA | Perth, WA | 19.492 |
| 7 | 5 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 19.962 |
| 8 | 1 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | |



















