



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

4/04/2026 - Albany Speedway
Albany, WA
West Australian Formula 500 Title - Night 2 (Prelim)
Classes
Track Contact
Full Event Information on MyRacePass
Junior Formula 500s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | - |
| 2 | 2 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | - |
| 3 | 4 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 1 |
| 4 | 6 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | 2 |
| 5 | 8 | 7 |
|
Kobi Waddell Mandurah, WA | Mandurah, WA | 3 |
| 6 DNF | 3 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -3 |
| 7 DNF | 5 | 338 |
|
Kobe Wood Baldivis, WA | Baldivis, WA | -2 |
| 8 DNF | 7 | 82 |
|
Robert Samwell College Grove, WA | College Grove, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 4 |
| 2 | 6 | 7 |
|
Kobi Waddell Mandurah, WA | Mandurah, WA | 4 |
| 3 | 1 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -2 |
| 4 | 4 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | - |
| 5 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | -2 |
| 6 | 2 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -4 |
| 7 | 7 | 338 |
|
Kobe Wood Baldivis, WA | Baldivis, WA | - |
| 8 | 8 | 82 |
|
Robert Samwell College Grove, WA | College Grove, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 2 |
| 2 | 1 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | -1 |
| 3 | 4 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | 1 |
| 4 | 8 | 7 |
|
Kobi Waddell Mandurah, WA | Mandurah, WA | 4 |
| 5 | 2 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | -3 |
| 6 | 6 | 338 |
|
Kobe Wood Baldivis, WA | Baldivis, WA | - |
| 7 | 5 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -2 |
| 8 | 7 | 82 |
|
Robert Samwell College Grove, WA | College Grove, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | - |
| 2 | 5 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 3 |
| 3 | 3 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | - |
| 4 | 8 | 338 |
|
Kobe Wood Baldivis, WA | Baldivis, WA | 4 |
| 5 | 4 | 238 |
|
Deegan Wood Baldivis, WA | Baldivis, WA | -1 |
| 6 | 2 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | -4 |
| 7 | 6 | 82 |
|
Robert Samwell College Grove, WA | College Grove, WA | -1 |
| 8 DNF | 7 | 7 |
|
Kobi Waddell Mandurah, WA | Mandurah, WA | -1 |
Formula 500s
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 5 |
| 2 | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 2 |
| 3 | 2 | 12 |
|
Jamie Pages Three springs, WA | Three springs, WA | -1 |
| 4 | 7 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | 3 |
| 5 | 3 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -2 |
| 6 | 1 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -5 |
| 7 | 5 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Matt Brown | - | |
| 2 | 3 | 37 |
|
Chloe Newmarch Mount Richon, WA | Mount Richon, WA | 1 |
| 3 | 5 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 2 |
| 4 | 2 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -2 |
| 5 | 6 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | 1 |
| 6 | 7 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 1 |
| 7 | 4 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Thomas Davies Melville, WA | Melville, WA | 2 |
| 2 | 6 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 4 |
| 3 | 4 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 1 |
| 4 | 2 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | -2 |
| 5 | 5 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 6 | 7 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 1 |
| 7 | 1 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -6 |
| 8 | 8 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | - |
| 2 | 6 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 4 |
| 3 | 4 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 1 |
| 4 | 7 | 37 |
|
Chloe Newmarch Mount Richon, WA | Mount Richon, WA | 3 |
| 5 | 5 | 12 |
|
Jamie Pages Three springs, WA | Three springs, WA | - |
| 6 | 3 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -3 |
| 7 DNF | 2 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 4 |
| 2 | 8 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 6 |
| 3 | 7 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 4 |
| 4 | 2 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -2 |
| 5 | 4 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -1 |
| 6 | 1 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -5 |
| 7 | 3 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -4 |
| 8 | 6 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Thomas Davies Melville, WA | Melville, WA | 1 |
| 2 | 3 | 14 |
|
Matt Brown | 1 | |
| 3 | 6 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 3 |
| 4 | 7 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 3 |
| 5 | 1 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -4 |
| 6 | 4 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | -2 |
| 7 | 5 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Matt Brown | 3 | |
| 2 | 1 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -1 |
| 3 | 7 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 4 |
| 4 | 3 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -1 |
| 5 | 6 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 1 |
| 6 | 2 | 9 |
|
Chris Della Ellenbrook, WA | Ellenbrook, WA | -4 |
| 7 DNF | 5 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 5 |
| 2 | 1 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | -1 |
| 3 | 7 | 29 |
|
Thomas Davies Melville, WA | Melville, WA | 4 |
| 4 | 8 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 4 |
| 5 | 5 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | - |
| 6 | 3 | 12 |
|
Jamie Pages Three springs, WA | Three springs, WA | -3 |
| 7 DNF | 2 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -5 |
| 8 DNF | 4 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 1 |
| 2 | 5 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 3 |
| 3 | 4 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 1 |
| 4 | 1 | 37 |
|
Chloe Newmarch Mount Richon, WA | Mount Richon, WA | -3 |
| 5 | 3 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -2 |
| 6 | 6 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | - |
| 7 | 7 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | - |

























