



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

30/12/2025 - Perth Motorplex
Kwinana Beach, WA
High Limit International - Night 3
Classes
Track Contact
Full Event Information on MyRacePass
Formula 500s
Event 14 - FeatureOpal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 4 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 2 |
| 3 | 7 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | 4 |
| 4 | 2 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | -2 |
| 5 | 8 | 24 |
|
Mark House Perth, WA | Perth, WA | 3 |
| 6 | 3 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -3 |
| 7 | 6 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -1 |
| 8 | 9 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 1 |
| 9 | 10 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | 1 |
| 10 | 11 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 1 |
| 11 | 16 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | 5 |
| 12 | 12 | 141 |
|
Cameron Heeps , WA | , WA | - |
| 13 | 14 | 90 |
|
Shane Andersson Forrestfield, WA | Forrestfield, WA | 1 |
| 14 | 18 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 4 |
| 15 | 13 | 23 |
|
Glen Mears | -2 | |
| 16 | 15 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -1 |
| 17 | 17 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | - |
| 18 | 26 | 86 |
|
Logan Visser Cardup, WA | Cardup, WA | 8 |
| 19 | 19 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | - |
| 20 | 22 | 9 |
|
Chris Della Port Hedland, WA | Port Hedland, WA | 2 |
| 21 DNF | 5 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -16 |
| 22 DNF | 20 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -2 |
| DNS | 21 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | - |
| DNS | 23 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | - |
| DNS | 24 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | - |
| DNS | 25 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | - |
Event 5 - Heat 1Opal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | 1 |
| 2 | 16 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 14 |
| 3 | 6 | 24 |
|
Mark House Perth, WA | Perth, WA | 3 |
| 4 | 1 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -3 |
| 5 | 10 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 5 |
| 6 | 9 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 3 |
| 7 | 20 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 13 |
| 8 | 7 | 90 |
|
Shane Andersson Forrestfield, WA | Forrestfield, WA | -1 |
| 9 | 8 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -1 |
| 10 | 15 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 5 |
| 11 | 13 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | 2 |
| 12 | 24 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 12 |
| 13 | 5 | 23 |
|
Glen Mears | -8 | |
| 14 | 19 | 141 |
|
Cameron Heeps , WA | , WA | 5 |
| 15 | 11 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | -4 |
| 16 | 4 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -12 |
| 17 | 12 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -5 |
| 18 | 22 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | 4 |
| 19 | 26 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | 7 |
| 20 | 25 | 86 |
|
Logan Visser Cardup, WA | Cardup, WA | 5 |
| 21 | 17 | 9 |
|
Chris Della Port Hedland, WA | Port Hedland, WA | -4 |
| 22 DNF | 23 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 1 |
| 23 DNF | 14 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -9 |
| 24 DNF | 3 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | -21 |
| DNS | 18 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | - |
| DQ | 21 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | - |
| All transfer | ||||||
Event 10 - Heat 2Opal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | - |
| 2 | 10 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 8 |
| 3 | 16 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 13 |
| 4 | 9 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 5 |
| 5 | 24 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 19 |
| 6 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -1 |
| 7 | 12 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | 5 |
| 8 | 6 | 141 |
|
Cameron Heeps , WA | , WA | -2 |
| 9 | 15 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 6 |
| 10 | 20 | 23 |
|
Glen Mears | 10 | |
| 11 | 19 | 24 |
|
Mark House Perth, WA | Perth, WA | 8 |
| 12 | 17 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 5 |
| 13 | 23 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | 10 |
| 14 | 3 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -11 |
| 15 | 11 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -4 |
| 16 | 18 | 90 |
|
Shane Andersson Forrestfield, WA | Forrestfield, WA | 2 |
| 17 | 13 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -4 |
| 18 | 14 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | -4 |
| 19 | 7 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -12 |
| 20 | 26 | 86 |
|
Logan Visser Cardup, WA | Cardup, WA | 6 |
| 21 DNF | 21 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | - |
| DNS | 2 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | - |
| DNS | 4 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | - |
| DNS | 8 | 9 |
|
Chris Della Port Hedland, WA | Port Hedland, WA | - |
| DNS | 22 | 72 |
|
Isaac Arnold Perth, WA | Perth, WA | - |
| DNS | 25 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | - |
| All transfer | ||||||

























