



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

5/12/2025 - Perth Motorplex
Kwinana Beach, WA
Fast Friday 3
Classes
Track Contact
Full Event Information on MyRacePass
Junior Formula 500s
Event 23 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | - |
| 2 | 2 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | - |
| 3 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | - |
| 4 | 4 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | - |
| 5 | 5 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | - |
| 6 | 7 | 16 |
|
Molly Green Perth, WA | Perth, WA | 1 |
| 7 | 8 | 86 |
|
Dustyn Visser Cardup, WA | Cardup, WA | 1 |
| 8 | 6 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | -2 |
| 9 | 9 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | - |
Event 6 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | 1 |
| 2 | 5 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | 3 |
| 3 | 3 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | - |
| 4 | 4 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | - |
| 5 | 1 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | -4 |
| 6 | 9 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | 3 |
| 7 | 6 | 86 |
|
Dustyn Visser Cardup, WA | Cardup, WA | -1 |
| 8 | 7 | 16 |
|
Molly Green Perth, WA | Perth, WA | -1 |
| 9 DNF | 8 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | -1 |
| All transfer | ||||||
Event 15 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V19 |
|
Tyler Pigdon Baldivis, WA | Baldivis, WA | 3 |
| 2 | 2 | 141 |
|
Leah Heeps South Lake, WA | South Lake, WA | - |
| 3 | 1 | 85 |
|
Mason Whitehead Boulder, WA | Boulder, WA | -2 |
| 4 | 3 | 2 |
|
Max Lang Mandurah, WA | Mandurah, WA | -1 |
| 5 | 6 | 69 |
|
Brax Condren Rockingham, WA | Rockingham, WA | 1 |
| 6 | 9 | 16 |
|
Molly Green Perth, WA | Perth, WA | 3 |
| 7 | 8 | 19 |
|
Bree Mears Oakford, WA | Oakford, WA | 1 |
| 8 | 7 | 86 |
|
Dustyn Visser Cardup, WA | Cardup, WA | -1 |
| 9 | 5 | 77 |
|
Robert Samwell College Grove, WA | College Grove, WA | -4 |
| All transfer | ||||||
Formula 500s
Event 24 - FeatureOpal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 2 |
| 2 | 1 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | -1 |
| 3 | 2 | 14 |
|
Matt Brown | -1 | |
| 4 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 1 |
| 5 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 1 |
| 6 | 8 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | 2 |
| 7 | 13 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 6 |
| 8 | 14 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 6 |
| 9 DNF | 11 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 2 |
| 10 DNF | 12 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | 2 |
| 11 DNF | 4 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | -7 |
| 12 DNF | 10 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -2 |
| 13 DNF | 15 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | 2 |
| 14 DNF | 7 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -7 |
| 15 DNF | 9 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -6 |
Event 7 - Heat 1Opal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | - |
| 2 | 6 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 4 |
| 3 | 9 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | 6 |
| 4 | 15 | 14 |
|
Matt Brown | 11 | |
| 5 | 2 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -3 |
| 6 | 14 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 8 |
| 7 | 13 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | 6 |
| 8 | 3 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -5 |
| 9 | 12 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 3 |
| 10 | 10 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 11 | 5 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -6 |
| 12 | 7 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -5 |
| 13 | 8 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -5 |
| 14 DNF | 11 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -3 |
| 15 DNF | 4 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | -11 |
| All transfer | ||||||
Event 16 - Heat 2Opal Finance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 1 |
| 2 | 1 | 14 |
|
Matt Brown | -1 | |
| 3 | 7 | 12 |
|
Chris Dymock Bertram, WA | Bertram, WA | 4 |
| 4 | 4 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | - |
| 5 | 13 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 8 |
| 6 | 6 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 7 | 3 | 73 |
|
Jeff Ross Piara Waters, WA | Piara Waters, WA | -4 |
| 8 | 10 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 2 |
| 9 | 15 | 17 |
|
Todd Broadwood Hammond Park, WA | Hammond Park, WA | 6 |
| 10 | 5 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -5 |
| 11 | 14 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 3 |
| 12 | 11 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -1 |
| 13 | 9 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -4 |
| 14 DNF | 8 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -6 |
| DNS | 12 | 58 |
|
Alvin McKavanagh belmont, WA | belmont, WA | - |
| All transfer | ||||||























