



Pigdon Prevails!
5/12/2025 -
Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 5
Ellement Extends His Legacy
5/12/2025 -
Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorpl
Good field for Friday!
5/12/2025 -
The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to
Ready to Fire!
5/12/2025 -
The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home
Latest News
Pigdon Prevails!
5/12/2025Rising star Tyler Pigdon (Pigdon Race Team) has continued his brilliant start to the season, charging to another victory in tonight’s Junior Formula 500 feature race at the Perth Motorplex!
Pigdon...more
Ellement Extends His Legacy
5/12/2025Western Australian Formula 500 superstar Steven Ellement (Steven Ellement Motorsport) has once again proven why he is the winningest driver in Motorplex history, storming to another feature race...more
Good field for Friday!
5/12/2025The Junior Formula 500s return to the Perth Motorplex tonight for their third FAST Friday appearance of the season, with eight young chargers ready to put on another exciting show.
Tyler Pigdon...more
Ready to Fire!
5/12/2025The FAST Series returns to the Perth Motorplex to night for its third outing of the season, bringing another strong 16-car field of Opal Finance Home Loans Formula 500s to the high banks. With...more
Max Kicks off with a Win!
3/12/2025Max Lang (Max Lang Racing) this weekend got his 2025/26 Junior Formula 500 campaign off to the best possible start as he claimed the win at Geraldton City Speedway in the opening round of the...more
All Hail King Cody!
15/11/2025Prior to tonight there was only a few trophies missing from his cabinet, but Cody Turacchio (Cody Turacchio Motorsports) has finally filled one of those empty spots as he claimed the King of Kwinana...more

8/11/2025 - Albany Speedway
Albany, WA
West Coast Series Round 2
Classes
Track Contact
Full Event Information on MyRacePass
Formula 500s
FeatureAsteel Powdercoaters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 2 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | - |
| 3 | 3 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | - |
| 4 | 6 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 2 |
| 5 | 12 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 7 |
| 6 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -1 |
| 7 | 4 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -3 |
| 8 | 8 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | - |
| 9 | 13 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 4 |
| 10 | 7 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | -3 |
| 11 | 9 | 338 |
|
Darren Wood Baldivis, WA | Baldivis, WA | -2 |
| 12 | 14 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 2 |
| 13 | 10 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -3 |
| 14 | 11 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -3 |
| 15 | 15 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | - |
| 16 | 17 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 1 |
| 17 DNF | 16 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -1 |
| DNS | 18 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | - |
| DNS | 19 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 5 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 3 |
| 3 | 1 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | -2 |
| 4 | 6 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 2 |
| 5 | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | -1 |
| 6 | 3 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | -3 |
Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | - |
| 2 | 2 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | - |
| 3 | 3 | 338 |
|
Darren Wood Baldivis, WA | Baldivis, WA | - |
| 4 | 4 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | - |
| 5 | 9 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | 4 |
| 6 | 10 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 4 |
| 7 | 11 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 4 |
| 8 | 6 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -2 |
| 9 | 5 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -4 |
| 10 | 8 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -2 |
| 11 | 7 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | -4 |
| DNS | 12 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | - |
| DNS | 13 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 2 |
| 2 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 3 |
| 3 | 8 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 5 |
| 4 | 1 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | -3 |
| 5 | 6 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 1 |
| 6 | 9 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 3 |
| 7 DNF | 4 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | -3 |
| 8 DNF | 7 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | -1 |
| 9 DNF | 2 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 2 |
| 2 | 9 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 7 |
| 3 | 5 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 2 |
| 4 | 4 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | - |
| 5 | 8 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 3 |
| 6 | 7 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 1 |
| 7 | 2 | 338 |
|
Darren Wood Baldivis, WA | Baldivis, WA | -5 |
| 8 | 1 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | -7 |
| 9 | 10 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 1 |
| 10 DNF | 6 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 5 |
| 2 | 4 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 2 |
| 3 | 9 | 338 |
|
Darren Wood Baldivis, WA | Baldivis, WA | 6 |
| 4 | 7 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | 3 |
| 5 | 1 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | -4 |
| 6 | 3 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | -3 |
| 7 DNF | 5 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | -2 |
| DNS | 2 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | - |
| DNS | 8 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 3 |
| 2 | 2 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | - |
| 3 | 8 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 5 |
| 4 | 1 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | -3 |
| 5 | 7 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 2 |
| 6 | 3 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | -3 |
| 7 | 6 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | -1 |
| 8 | 10 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | 2 |
| 9 | 9 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | - |
| DNS | 5 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Steven Ellement South Lake, WA | South Lake, WA | 15.914 |
| 2 | 7 | 49 |
|
Glenn Carstairs WANDERING, WA | WANDERING, WA | 16.141 |
| 3 | 1 | WA1 |
|
Rhys Cumming Byford, WA | Byford, WA | 16.153 |
| 4 | 5 | 42 |
|
Logan Harris Mundaring, WA | Mundaring, WA | 16.356 |
| 5 | 3 | 21 |
|
Dylan Sutherland Warnbro, WA | Warnbro, WA | 16.682 |
| 6 | 8 | 66 |
|
Todd Pages Three springs, WA | Three springs, WA | 16.730 |
| 7 | 9 | 96 |
|
Jack Paterson Rivervale, WA | Rivervale, WA | 17.175 |
| 8 | 4 | 32 |
|
Tyler Sutherland Baldivis, WA | Baldivis, WA | 20.218 |
| DNS | 6 | 45 |
|
Sam Haythornthwaite Narrogin, WA | Narrogin, WA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cody Turacchio Port Kennedy, WA | Port Kennedy, WA | 16.055 |
| 2 | 4 | 36 |
|
Brendon Marshman Wandi, WA | Wandi, WA | 16.187 |
| 3 | 7 | 80 |
|
David Sinagra Merriwa, WA | Merriwa, WA | 16.210 |
| 4 | 5 | 38 |
|
Debbie Garland Serpentine, WA | Serpentine, WA | 16.718 |
| 5 | 9 | 92 |
|
Shane Devonshire Albany, WA | Albany, WA | 16.727 |
| 6 | 8 | 82 |
|
Troy Samwell College Grove, WA | College Grove, WA | 16.793 |
| 7 | 3 | 30 |
|
Darren Rodwell Warnbro, WA | Warnbro, WA | 16.867 |
| 8 | 6 | 56 |
|
Connor Murray Maddington, WA | Maddington, WA | 17.238 |
| 9 | 2 | 22 |
|
Rod Jamieson Geraldton, WA | Geraldton, WA | 17.599 |
| 10 | 10 | 338 |
|
Darren Wood Baldivis, WA | Baldivis, WA | 17.648 |




















